Request a Quote sales@prc-paints.com
We carry RAL & Federal Standard colors in aerosols
Click here for a PWC color chart —> PWC Aerosol Color Chart
PWC AerosolsPolyurethane Touch up for: MIL-C-85285 & MIL-C-46168 |
|||
PART # | GLOSS INDEX | FEDERAL STD. COLOR # | NSN # |
PWC 211 | Gloss | PWC211 Black 17038 | 8010-01-525-3713 |
PWC 212 | Gloss | PWC212 White 17875 | 8010-01-415-4511 |
PWC 213 | Gloss | PWC213 Yellow 13538 | |
PWC 215 | Gloss | PWC215 Blue 15044 | |
PWC 216 | Gloss | PWC216 Red 11136 | |
PWC 218 | Semi Gloss | PWC218 Green 24052 | 8010-01-434-2096 |
PWC 219 | Gloss | PWC219 Int’l Orange 12197 | |
PWC 221 | Gloss | PWC221 White 17925 | |
PWC 228 | Semi Gloss | PWC228 Gray (AFGE) 26173 | |
PWC 242 | Camouflage (flat) | PWC242 Green 34102 | 8010-01-441-6084 |
PWC 244 | Camouflage (flat) | PWC244 Yellow 33538 | 8010-01-441-6085 |
PWC 245 | Camouflage (flat) | PWC245 Red 31136 | 8010-01-441-6086 |
PWC 247 | Camouflage (flat) | PWC247 White 37875 | 8010-01-441-6088 |
PWC 251 | Camouflage (flat) | PWC251 Gray 36118 | 8010-01-385-7247 |
PWC 252 | Camouflage (flat) | PWC252 Green 34092 | 8010-01-441-6089 |
PWC 263 | Camouflage (flat) | PWC263 Gray 36081 | 8010-01-435-2130 |
PWC 268 | Gloss | PWC268 Blue 15102 | 8010-01-441-6090 |
PWC 274 | Camouflage (flat) | PWC274 Light Gray 36375 | 8010-01-434-2113 |
PWC 275 | Camouflage (flat) | PWC275 Gray 36320 | 8010-01-378-0188 |
PWC 277 | Camouflage (flat) | PWC277 Gray Blue 35237 | 8010-01-434-2118 |
PWC 278 | Camouflage (flat) | PWC278 Medium Gray 36270 | |
PWC 280 | Camouflage (flat) | PWC280 Green 34031 | 8010-01-441-5897 |
PWC 281 | Camouflage (flat) | PWC281 Green 34095 | 8010-01-441-5853 |
PWC 285 | Camouflage (flat) | PWC285 Olive Drab 34088 | |
PWC 297 | Camouflage (flat) | PWC297 Dull Black 37038 | 8010-01-441-0162 |
PWC 298 | Camouflage (flat) | PWC298 Gray 36231 | 8010-01-378-0191 |
PWC 299 | Camouflage (flat) | PWC299 Green 34094 | 8010-01-505-3659 |
PWC 383 | Camouflage (flat) | PWC383 Brown 383 30051 | 8010-01-538-9332 |
PWC 686 | Camouflage (flat) | PWC686 Tan 686A 33446 | 8010-01-535-2903 |
ADDITIONAL PRODUCTS | |||
PART # | DESCRIPTION | NSN # | |
PWC 201 | Epoxy Primer Yellow Touch up for: MIL-P-23377 | 8010-01-415-2520 |
PWC Aerosols are designed for touch-up use. They do not meet any specifications other than the stated Federal Standard Color.
Request a Quote sales@prc-paints.com